
Universal Corporation
USD52.96
-0.83 (-1.54%)
CEO
Preston Douglas Wigner
IPO Date
1988-01-05
Sector
Consumer Defensive
Industry
Tobacco
Exchange
NYSE
Country
US
Open
$53.58
Prev. Close
$53.79
Day Low
$52.68
Day High
$53.80
52W Low
$49.19
52W High
$59.38
Market Cap
$1.32B
Volume
0.34M
| 1,366 |
| $54.38 |
| 4 Jun 2026 | Claiborne Catherine H | VP, Gen. Counsel & Secretary | A-Award | Acquired | 7,980 | $0.00 |
| 4 Jun 2026 | Claiborne Catherine H | VP, Gen. Counsel & Secretary | A-Award | Acquired | 2,413 | $0.00 |
| 4 Jun 2026 | Claiborne Catherine H | VP, Gen. Counsel & Secretary | F-InKind | Disposed | 1,041 | $54.38 |
| 4 Jun 2026 | Diel Steven S. | Senior VP & CFO | A-Award | Acquired | 5,315 | $0.00 |
| 4 Jun 2026 | Diel Steven S. | Senior VP & CFO | A-Award | Acquired | 463 | $0.00 |
| 4 Jun 2026 | Diel Steven S. | Senior VP & CFO | F-InKind | Disposed | 183 | $54.38 |
| 4 Jun 2026 | Hentschke Airton L | Senior VP & COO | A-Award | Acquired | 10,765 | $0.00 |
| 4 Jun 2026 | Hentschke Airton L | Senior VP & COO | A-Award | Acquired | 9,481 | $0.00 |
| $1,001 - $15,000 |