
Universal Corporation
USD54.38
+0.25 (+0.46%)
CEO
Preston Douglas Wigner
IPO Date
1988-01-05
Sector
Consumer Defensive
Industry
Tobacco
Exchange
NYSE
Country
US
Open
$54.06
Prev. Close
$54.13
Day Low
$53.61
Day High
$55.25
52W Low
$49.19
52W High
$62.50
Market Cap
$1.36B
Volume
0.27M
| 22,417 |
| $0.00 |
| 2 Mar 2026 | SLEDD ROBERT C | director | S-Sale | Disposed | 1,000 | $53.95 |
| 23 Feb 2026 | Freeman Lennart R. | director | S-Sale | Disposed | 3,746 | $53.45 |
| 12 Nov 2025 | Santos Godoi Tatiana | Chief Human Resources Officer | A-Award | Acquired | 1,920 | $0.00 |
| 12 Nov 2025 | Santos Godoi Tatiana | officer | Disposed | 0 | $0.00 |
| 10 Nov 2025 | Trojan Greg | director: | Disposed | 0 | $0.00 |
| 3 Oct 2025 | Wigner Preston Douglas | director, officer: Chairman, President & CEO | F-InKind | Disposed | 6,086 | $55.78 |
| 28 Aug 2025 | Hentschke Airton L | Senior VP & COO | S-Sale | Disposed | 10,000 | $54.94 |
| 18 Aug 2025 | SLEDD ROBERT C | director | S-Sale | Disposed | 4,617 | $53.25 |
| $1,001 - $15,000 |