
Venture Global, Inc.
USD11.24
+0.09 (+0.81%)
CEO
Michael A. Sabel
IPO Date
2025-01-24
Sector
Industrials
Industry
Oil & Gas Midstream
Exchange
NYSE
Country
US
Open
$11.30
Prev. Close
$11.15
Day Low
$11.16
Day High
$11.37
52W Low
$5.72
52W High
$18.18
Market Cap
$27.45B
Volume
1.25M
| 111,111 |
| $11.05 |
| 18 Jun 2026 | Thayer Jonathan W | Chief Financial Officer | S-Sale | Disposed | 111,111 | $10.92 |
| 18 Jun 2026 | Thayer Jonathan W | Chief Financial Officer | M-Exempt | Disposed | 111,111 | $1.16 |
| 18 Jun 2026 | Thayer Jonathan W | Chief Financial Officer | M-Exempt | Disposed | 111,111 | $1.16 |
| 16 Jun 2026 | Larson Keith D | General Counsel and Secretary | M-Exempt | Acquired | 555,556 | $0.79 |
| 16 Jun 2026 | Larson Keith D | General Counsel and Secretary | S-Sale | Disposed | 555,556 | $11.90 |
| 16 Jun 2026 | Larson Keith D | General Counsel and Secretary | M-Exempt | Acquired | 555,555 | $0.79 |
| 16 Jun 2026 | Larson Keith D | General Counsel and Secretary | S-Sale | Disposed | 555,555 | $11.27 |
| 16 Jun 2026 | Larson Keith D | General Counsel and Secretary | M-Exempt | Disposed | 555,556 | $0.79 |
| Purchase |
| $1,001 - $15,000 |