
Venture Global, Inc.
USD14.06
-0.23 (-1.61%)
CEO
Michael A. Sabel
IPO Date
2025-01-24
Sector
Energy
Industry
Oil & Gas Midstream
Exchange
NYSE
Country
US
Open
$14.23
Prev. Close
$14.29
Day Low
$13.88
Day High
$14.56
52W Low
$5.72
52W High
$17.62
Market Cap
$34.33B
Volume
18.10M
| 555,556 |
| $12.93 |
| 16 Jul 2026 | Larson Keith D | General Counsel and Secretary | M-Exempt | Acquired | 555,555 | $0.79 |
| 16 Jul 2026 | Larson Keith D | General Counsel and Secretary | S-Sale | Disposed | 555,555 | $12.91 |
| 16 Jul 2026 | Larson Keith D | General Counsel and Secretary | M-Exempt | Disposed | 555,556 | $0.79 |
| 16 Jul 2026 | Larson Keith D | General Counsel and Secretary | M-Exempt | Disposed | 555,555 | $0.79 |
| 18 Jun 2026 | Thayer Jonathan W | Chief Financial Officer | M-Exempt | Acquired | 111,111 | $1.16 |
| 18 Jun 2026 | Thayer Jonathan W | Chief Financial Officer | S-Sale | Disposed | 111,111 | $11.05 |
| 18 Jun 2026 | Thayer Jonathan W | Chief Financial Officer | S-Sale | Disposed | 111,111 | $10.92 |
| 18 Jun 2026 | Thayer Jonathan W | Chief Financial Officer | M-Exempt | Disposed | 111,111 | $1.16 |
| Purchase |
| $1,001 - $15,000 |