
Vornado Realty Trust
CEO
Steven Roth
IPO Date
1980-03-17
Sector
Real Estate
Industry
REIT - Office
Exchange
NYSE
Country
US
| 125,350 |
| $36.57 |
| 10 Jun 2026 | WIGHT RUSSELL B JR | director | P-Purchase | Acquired | 1,000 | $17.69 |
| 10 Jun 2026 | WIGHT RUSSELL B JR | director | P-Purchase | Acquired | 1,000 | $17.63 |
| 10 Jun 2026 | WIGHT RUSSELL B JR | director | P-Purchase | Acquired | 1,000 | $17.44 |
| 10 Jun 2026 | WIGHT RUSSELL B JR | director | P-Purchase | Acquired | 1,000 | $15.00 |
| 22 May 2026 | Puri Mandakini | director | A-Award | Acquired | 7,168 | $0.00 |
| 22 May 2026 | McGuire Raymond J | director | A-Award | Acquired | 7,168 | $0.00 |
| 22 May 2026 | MANDELBAUM DAVID | director | A-Award | Acquired | 7,168 | $0.00 |
| 22 May 2026 | TISCH DANIEL R | director | A-Award | Acquired | 7,168 | $0.00 |
| $1,001 - $15,000 |
| 7 Apr 2023 | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 |
| 7 Apr 2023 | Ro Khanna | Ro Khanna | Sale | $1,001 - $15,000 |
| 8 Mar 2023 | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 |
| 7 Feb 2023 | Ro Khanna | Ro Khanna | Sale | $1,001 - $15,000 |
| 7 Feb 2023 | Ro Khanna | Ro Khanna | Sale | $1,001 - $15,000 |
| 3 Jan 2023 | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 |
| 6 Dec 2022 | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 |