
The Western Union Company
USD7.96
-0.19 (-2.33%)
CEO
Devin McGranahan
IPO Date
2006-10-02
Sector
Financial Services
Industry
Financial - Credit Services
Exchange
NYSE
Country
US
Open
$8.09
Prev. Close
$8.15
Day Low
$7.92
Day High
$8.11
52W Low
$7.85
52W High
$10.35
Market Cap
$2.49B
Volume
8.27M
| 4,148 |
| $9.21 |
| 4 May 2026 | Adams Benjamin Carlton | Chief Legal Officer | S-Sale | Disposed | 12,592 | $9.23 |
| 30 Apr 2026 | Angelini Giovanni | President Europe, Africa, MEPA | S-Sale | Disposed | 6,000 | $9.47 |
| 17 Mar 2026 | Pant Milind | director | A-Award | Acquired | 16,905 | $0.00 |
| 17 Mar 2026 | Pant Milind | director: | Disposed | 0 | $0.00 |
| 11 Mar 2026 | Axelrod Cherie | Chief Enterprise Risk Officer | A-Award | Acquired | 41,737 | $0.00 |
| 11 Mar 2026 | Axelrod Cherie | Chief Enterprise Risk Officer | A-Award | Acquired | 27,825 | $0.00 |
| 11 Mar 2026 | Angelini Giovanni | President Europe, Africa, MEPA | A-Award | Acquired | 65,377 | $0.00 |
| 11 Mar 2026 | Angelini Giovanni | President Europe, Africa, MEPA | A-Award | Acquired | 39,226 | $0.00 |
| $1,001 - $15,000 |
| 15 Nov 2023 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Disclosed | Representative | Office | Type | Amount |
|---|---|---|---|---|
| 6 Jul 2024 | Kathy Manning | Kathy Manning | Sale | $1,001 - $15,000 |
| 10 Jun 2022 | Ro Khanna | Ro Khanna | Sale | $1,001 - $15,000 |