
Reynolds American Inc.
USD65.40
-1.42 (-2.17%)
IPO Date
1999-06-01
Sector
Consumer Defensive
Industry
Tobacco
Exchange
NYSE
Open
$66.82
Prev. Close
$65.40
Day Low
$65.35
Day High
$66.88
52W Low
$43.38
52W High
$67.81
Volume
159.45M
| 48,774 |
| $0.00 |
| 26 Jul 2017 | Crew Debra Ann | President and CEO | M-Exempt | Acquired | 52,307 | $0.00 |
| 26 Jul 2017 | Crew Debra Ann | President and CEO | A-Award | Acquired | 48,748 | $0.00 |
| 26 Jul 2017 | Crew Debra Ann | President and CEO | M-Exempt | Disposed | 74,266 | $0.00 |
| 26 Jul 2017 | Crew Debra Ann | President and CEO | D-Return | Disposed | 59,228 | $0.00 |
| 26 Jul 2017 | Crew Debra Ann | President and CEO | D-Return | Disposed | 52,307 | $0.00 |
| 26 Jul 2017 | Crew Debra Ann | President and CEO | D-Return | Disposed | 108,803 | $29.44 |
| 26 Jul 2017 | KOEPPEL HOLLY K | director | D-Return | Disposed | 93,337.53 | $0.00 |
| 26 Jul 2017 | KOEPPEL HOLLY K | director | D-Return | Disposed | 22,786.24 | $0.00 |
| $1,001 - $15,000 |
| 1 Dec 2016 | Thomas R. Carper | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| 30 Nov 2016 | Thomas R. Carper | Thomas R. Carper | Purchase | $1,001 - $15,000 |