
Reynolds American Inc.
IPO Date
1999-06-01
Sector
Consumer Defensive
Industry
Tobacco
Exchange
NYSE
| 641,007 |
| $0.00 |
| 26 Jul 2017 | CAMERON SUSAN M. | director | D-Return | Disposed | 953.45 | $0.00 |
| 26 Jul 2017 | MENSAH NANA | director | D-Return | Disposed | 13,753.48 | $0.00 |
| 26 Jul 2017 | MENSAH NANA | director | D-Return | Disposed | 103,280 | $0.00 |
| 26 Jul 2017 | MENSAH NANA | director | D-Return | Disposed | 44,772.98 | $0.00 |
| 26 Jul 2017 | KOEPPEL HOLLY K | director | D-Return | Disposed | 93,337.53 | $0.00 |
| 26 Jul 2017 | KOEPPEL HOLLY K | director | D-Return | Disposed | 22,786.24 | $0.00 |
| 26 Jul 2017 | KOEPPEL HOLLY K | director | D-Return | Disposed | 16,000 | $0.00 |
| 26 Jul 2017 | Crew Debra Ann | President and CEO | A-Award | Acquired | 108,803 | $0.00 |
| $1,001 - $15,000 |
| 1 Dec 2016 | Thomas R. Carper | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| 30 Nov 2016 | Thomas R. Carper | Thomas R. Carper | Purchase | $1,001 - $15,000 |